Scrapebox Auto Approve Backlinks
Let me make it Short and Sweet.
1. 2.500 auto Approves Rate : 70-80 %
2. 4.000 + Rate: 65-75%
3. 5.044 Rate: 70-85%
4. 18.000 Autoapprove List Rate: 60-70%
5. 31.124 Auto Approve URLs Rate: 60-70%
6. 15.000 Free list Rate: 70-80%
7. 199.700 Rate: 50-70%
8. 113.123 Rate: 50-70%
All Stick Rate: 70-80%
OBL: Low - 45% | Medium - 35% | High - 20%
40 copies !
Please buy my list and you can be banned as well. Thanks you very much.
Let me make it Short and Sweet.
1. 2.500 auto Approves Rate : 70-80 %
2. 4.000 + Rate: 65-75%
3. 5.044 Rate: 70-85%
4. 18.000 Autoapprove List Rate: 60-70%
5. 31.124 Auto Approve URLs Rate: 60-70%
6. 15.000 Free list Rate: 70-80%
7. 199.700 Rate: 50-70%
8. 113.123 Rate: 50-70%
All Stick Rate: 70-80%
OBL: Low - 45% | Medium - 35% | High - 20%
40 copies !
Please buy my list and you can be banned as well. Thanks you very much.
Last edited by a moderator: