Stock Market

Ugh.. I have all my 'family money' tied up in BAC. It used to be so sweet when it paid a dividend.

BAC Y U NO PAY DIVIDEND?!
 


wow, another brutal day for the Dow, down 520. This market is not for the faint of heart ;)

Yeah, especially BAC... ;) Told ya'll it was a roller coaster, lol... I used to set my min cashout/selling prices beforehand and sell as soon as it reached one last year, making $ while it was going down but loosing some in the end:

11/30/2010 BAC SOLD 200 SHARES OF BAC AT $11.03 $2,205.96
11/30/2010 BAC SOLD 300 SHARES OF BAC AT $11.03 $3,301.94
11/16/2010 BAC BOUGHT 250 SHARES OF BAC AT $11.7993 ($2,956.83)
11/15/2010 BAC BOUGHT 150 SHARES OF BAC AT $12.10 ($1,815.00)
11/15/2010 BAC BOUGHT 100 SHARES OF BAC AT $12.10 ($1,217.00)
11/5/2010 BAC SOLD 500 SHARES OF BAC AT $12.60 $6,292.89
10/15/2010 BAC BOUGHT 250 SHARES OF BAC AT $11.979 ($3,001.75)
10/14/2010 BAC BOUGHT 250 SHARES OF BAC AT $12.5493 ($3,144.33)
10/12/2010 BAC SOLD 100 SHARES OF BAC AT $13.3301 $1,332.98
10/12/2010 BAC SOLD 150 SHARES OF BAC AT $13.3301 $1,992.48
10/8/2010 BAC BOUGHT 250 SHARES OF BAC AT $13.15 ($3,294.50)
10/5/2010 BAC SOLD 250 SHARES OF BAC AT $13.47 $3,360.44
9/29/2010 BAC BOUGHT 250 SHARES OF BAC AT $13.14 ($3,292.00)

That's why I was a bit skeptical jumping in 2 days ago, even though I would have sold yesterday and re-bought today if I were to set my target on BAC again...